The flag characterizing which activity generates the income for a farm and which crops are predominantly grown/animals are kept for that (in the case of Catch-C leaving out features such as intensity and size); consult Table 1.
Table 1. Farm type assignment based on main source of income (Catch-C, Hijbeek et al., 2013)
Specialisation | EU-code | Definition |
---|---|---|
Arable systems (specialised field crops and mixed cropping) |
1+6 | – >1/3 of standard gross margin from general cropping (arable farming) – Or > 1/3 but < 2/3 of standard gross margin from horticulture – Or > 1/3 but < 2/3 of standard gross margin from permanent crops Combined with < 1/3 of standard gross margin from meadows and |
Permanent crops | 3 | > 2/3 of standard gross margin from permanent crops |
Horticulture | 2 | > 2/3 of standard gross margin from horticultural crops |
Dairy cattle | 4.1 | > 2/3 of standard gross margin from dairy cattle |
Beef and mixed cattle | 4.2+4.3 | > 2/3 of standard gross margin from cattle and < 2/3 from dairy cattle |
Sheep, goats and mixed grazing livestock |
4.4 | > 2/3 of standard gross margin from grazing livestock and < 2/3 from cattle |
Pigs | 5.1 | >2/3 of standard gross margin from pigs |
Poultry and mixed pigs/poultry | 5.2 | > 2/3 of standard gross margin from pigs and poultry and < 2/3 from pigs |
Mixed livestock | 7 | > 1/3 and < 2/3 of standard gross margin from pigs and poultry and/or >1/3 and < 2/3 from cattle |
Mixed farm | 8 | All other farms |
Farm type assignment based on dominant crop or animal type (Catch-C, Hijbeek et al., 2013)
Code | Crop/Animal | Criterion |
---|---|---|
1 | Land independent | UAA* = 0 or LU**/ha> 5 |
2 | Horticulture | Not 1 and > 50% of UAA in horticultural crops |
3 | Permanent crops, excl. grassland | Not 1 and 2 and > 50% of UAA in permanent crops |
4 | Temporary grassland | Not 1,2 or 3 and > 50% of UAA in grassland and > 50% of grassland in temporary grass |
5 | Permanent grassland | Not 1,2,3 and > 50% of UAA in grassland and < 50% of grassland in temporary grass |
6 | Fallow land | Not 1,2,3,4 or 5 and > 50% of UAA in fallow |
7 | Cereals | Not 1,2,3,4,5 or 6 and > 50% of UAA in cereals |
8 | Specialised crops | Not 1,2,3,4,5,6,7 and > 25% in specialised crops*** |
9 | Mixed crops (others) | Not 1,2,3,4,5,6,7 or 8 |
*see UAA; **see LU; ***grain maize, potatoes, sugar beet, hops, soya, tobacco, medicinal plants, sugar cane, cotton, fibre flax, hemp, mushrooms, vegetables in open, flowers in open, grass seeds, other seeds.