Stakeholder engagement: Harvesting existing knowledge
Lead partners :
Description of work
Objectives:
- Define concepts and terminologies used on the topic of soil quality and soil functions.
- Assess and quantify stakeholder prioritisation of soil functions.
- Review existing knowledge from literature.
- Develop a Strategic Research Agenda for LANDMARK.
But also assists WP5 in identifying and planning the optimum mode of delivery of the Soil Navigator Decision Support Tool (Pillar 1) , Monitoring Schema (Pillar 2) and Policy Options (Pillar 3), through a process of stakeholder consultations.
The team has done a tremendous job to date and has succeeded in producing a project glossary, which will also been used by other projects and European Commission initiatives. The glossary has also been translated into three other languages as well as the original English version. In addition the team has carried out 32 workshops (see below) and a stakeholder platform to a range of stakeholders including farmers, industry, legislators and policy makers across Europe. This required a very strong co-ordination, development of support materials, pilot workshops, translation of materials, templates for presentations and the final collation of all the material. Detailed literature reviews have been completed as part of the project for the three pillars, through three scientific papers. The final task of the team is the Strategic Research Agenda, which was based upon the amalgamation of the other tasks.
Deliverables:
-
Project Glossary: definition of common terms and concepts in relation to Soil Functions and Soil Quality (Deliverable 1.1)
You can download the full glossary or check it interactively ONLINE:
.
The glossary is available in English, German, Spanish , Italian and in French:
-
Report on optimised suites of soil functions, as prioritised by stakeholder groups (Deliverable 1.2)
This report is designed for the various stakeholders concerned with soil and land management. The document is divided into two parts:
(page 1-60) describes the methodology undertaken to harvest the stakeholders’ knowledge and synthesizes the results into descriptive tables and graphics.
guides used to run the workshops and a collection of the individual reports of the 32 workshops ( see below) carried out, each with a detailed description of outcomes, agenda, participants and workshop’s evaluation.
(page 61-394) consists of the twoThe map below shows the location of the workshops divided by stakeholder level (local, regional, national and European) over the 13 main environmental climatic zones by Metzger et al. 2005.
The table below lists the location, the stakeholder level (local, regional, national and European) and the partner institution involved in the organisation of the workshop.
No. | Report | Date | Level | Place | Institution involved |
1 | 27.11.2015 | Local Farmers | AOC, Toulouse, Midi-Pyrenées, France | APCA & Chambre regional Midi-Pyrenées | |
2 | 7.12.2015 | Local Farmers | Gascogne, Toulouse, Midi-Pyrenées, France | APCA & Chambre regional Midi-Pyrenées | |
3 | 11.3.2016 | Regional | Innsbruck, Tyrol, Austria | AGES | |
4 | 14.3.2016 | Local Farmers | Gros Enzersdorf, Lower Austria (NÖ) | AGES | |
5 | 14.3.2016 | Regional | Gros Enzersdorf, Lower Austria (NÖ) | AGES | |
6 | 15.03.2016 | National farmers | ITLUS, Wexford, Ireland | TEAGASC | |
7 | 16.3.2016 | Local Farmers | Linz, Upper Austria (OÖ) | AGES | |
8 | 16.3.2016 | Regional | Linz, Upper Austria (OÖ) | AGES | |
9 | 18.03.2016 | Regional | Orleans, Region Centre, France | APCA & Chambre regional Region Centre | |
10 | 08.04.2016 | Regional | Toulouse, Midi-Pyrenées, France | APCA & Chambre regional Midi-Pyrenées | |
11 | 22.04.2016 | Local Farmers | Valdahon, Doubs, Franche-Comte, France | APCA & Chambre regional Franche-Comté | |
12 | 25.04.2016 | Local Farmers | Maves, Loir et Cher, Region Centre, France | APCA & Chambre departmental Loir et Cher | |
13 | 11.05.2016 | Local farmers | Bad Kreuznach, Rhineland-Palatinate, South-West Germany | CALS | |
14 | 18.05.2016 | Local farmers | Cloppenburg, Lower Saxony, North-West Germany | CALS | |
15 | 20.05.2016 | Regional | TEAGASC, Oak Park,Ireland | TEAGASC | |
16 | 31.05.2016 | Local Farmers | Odense, Fyn region, Denmark | UCPH | |
17 | 02.06.2016 | Local Farmers | Bad Kreuznach, Rhineland-Palatinate, South-West Germany | CALS | |
18 | 07.06.2016 | Local Farmers | Macroom, county Cork, Ireland | TEAGASC | |
19 | 22.06.2016 | Local Farmers | Aurich, Lower Saxony, North-West Germany | CALS | |
20 | 11.08.2016 | Regional | Glambia, Johnstown Castle, Ireland | TEAGASC | |
21 | 25.08.2016 | National | Sorø, Sjælland region, Denmark | UCPH | |
22 | 08.09.2016 | Local farmers | Montlieu La Garde, Charente-Maritime, France | APCA & Chambre regional Poitou Charentes | |
23 | 09.09.2016 | Local farmers | Chemin, Jura, Franche-Comté, France | APCA & Chambre regional Franche-Comté | |
24 | 13.09.2016 | Regional | Besançon, France | APCA & Chambre regional Franche-Comté | |
25 | 14.09.2016 | Regional | Neustadt/ Weinstraße, Rhineland-Palatinate, South-West Germany | CALS | |
26 | 19.09.2016 | Regional | Toulouse, Midi-Pyrenées, France | APCA & Chambre regional Midi-Pyrenées | |
27 | 20.9.2016 | National | Lower Austria | AGES | |
28 | 28.09.2016 | Local farmers | Argenton-sur-Creuse (Indre + agri. de la Creuse et de la Haute-Vienne) , France | APCA & Chambre departmental de l’Índre & Chambre regional Poitou Charentes | |
29 | 06.10.2016 | National | Paris, France | APCA | |
30 | 13.10.2016 | Local farmers / regional | Futterkamp, Schleswig-Holstein, North Germany | CALS | |
31 | 17.10.2016 | Regional / National | Hanover, Lower Saxony, North-West Germany | CALS | |
32 | 20.10.2016 | European | Brussels, Belgium | LANDMARK team : APCA, JRC, UA, TEAGASC, WUR2 |
-
Three scientific review papers on Soil Functions (local, regional, EU scales) (Deliverable 1.3)
Assessment of Benefits of Conservation Agriculture on Soil Functions in Arable Production Systems in Europe and his publication tree. Vrebos, D., et al. on The Impact of Policy Instruments on Soil Multifunctionality in the European Union and his publication tree. van Leeuwen, J., et al. on Gap assessment in current soil monitoring networks across Europe for measuring soil functions and his publication treeGhaley, B.B., et al. on
-
Strategic Research Agenda (Deliverable 1.4)